Nursery 1 & 2 packages |
Registration Fee per year |
Tuition Fees per half year |
Total per year (Reg & Tuition) |
---|---|---|---|
5 days per wk | OMR 200 | OMR 830 | OMR 1,860 |
4 days per wk | OMR 200 | OMR 644 | OMR 1,488 |
3 days per wk | OMR 200 | OMR 458 | OMR 1,116 |
2 days per wk | OMR 200 | OMR 272 | OMR 744 |
Group | Age |
Registration Fee per year |
Tuition Fees per half year (2 payments p/yr) |
Total per year (Reg & Tuition) |
---|---|---|---|---|
Nursery three | 3-4 years | OMR 360 | OMR 908 | OMR 2,176 |
Reception | 4-5 years | OMR 360 | OMR 1,170 | OMR 2,700 |
Grade 1 | 5-6 years | OMR 360 | OMR 1,320 | OMR 3,000 |
Grade 2 | 6-7 years | OMR 360 | OMR 1,320 | OMR 3,000 |
Grade 3 | 7-8 years | OMR 360 | OMR 1,395 | OMR 3,150 |
Grade 4 | 8-9 years | OMR 360 | OMR 1,395 | OMR 3,150 |
Grade 5 | 9-10 years | OMR 360 | OMR 1,395 | OMR 3,150 |
Grade 6 | 10-11 years | OMR 360 | OMR 1,395 | OMR 3,150 |
Grade 7 | 11-12 years | OMR 400 | OMR 1,700 | OMR 3,800 |
Upon payment of a registration fee a place is secured.
Tuition fees are to be paid in full by the beginning of each school term.
A 3% discount will be applied where registration and school fees for the year are paid in full before the beginning of the academic year.
A surcharge of OMR 20 per registration will be levied if fees remain unpaid and there is no authorised payment plan one calendar month after the due date.
A further surcharge of OMR 20 will be levied for each subsequent month for which the fees remain unpaid.
Day Care is available from the end of the school day until 3 pm. Children are supervised by a Teacher or Teaching Assistant with support from nursery assistants.
Fees are OMR 3 per hour
Packages are available per term. Please contact the General Office for further information.